Index of /Data Test_OSDU/05-2/02. Seismic/
../
2014 PSDM_Depth_3D.sgy 11-Mar-2024 14:02 2513458044
2014 PSDM_ESS H190 GeoQuest v11_FP2D_IESX.dat 11-Mar-2024 14:02 1555
2014 PSDM_ESS H190 Isomap_FP2D_Zmap+.dat 11-Mar-2024 14:02 1179
2014 PSDM_ESS H190 Landmark_FP2D_IESX.dat 11-Mar-2024 14:02 644
2014 PSDM_ESS H190 Line Trace X Y_Time_HZ3D.dat 11-Mar-2024 14:02 42216130
2014 PSDM_ESS H350 Line Trace X Y_Time_HZ3D.dat 11-Mar-2024 14:02 34482250
2014 PSDM_ESS-H190 Landmark_FP3D_IESX.dat 11-Mar-2024 14:02 644
2014 PSDM_Fault C1_Time_FS2D_Charisma.dat 11-Mar-2024 14:02 6776
2014 PSDM_Fault C1_Time_FS3D_Charisma.dat 11-Mar-2024 14:02 6776
2014 PSDM_Fault GeoQuest v10_Time_FS2D_IESX 11-Mar-2024 14:02 8940
2014 PSDM_Fault GeoQuest v11_Time_FS2D_IESX 11-Mar-2024 14:02 8956
2014 PSDM_Fault GeoQuest_FP3D_IESX.dat 11-Mar-2024 14:02 1555
2014 PSDM_Fault Geoquest v10_Time_FS3D_IESX 11-Mar-2024 14:02 8940
2014 PSDM_Fault Geoquest v11_Time_FS3D_IESX 11-Mar-2024 14:02 8956
2014 PSDM_Fault Landmark Line Trace_Depth_FS2D.dat 11-Mar-2024 14:02 4592
2014 PSDM_Fault Landmark Line Trace_Depth_FS3D_..> 11-Mar-2024 14:02 4592
2014 PSDM_Fault Landmark Z_Depth_FS2D_IESX.dat 11-Mar-2024 14:02 4648
2014 PSDM_Fault Landmark Z_Depth_FS3D_IESX.dat 11-Mar-2024 14:02 4648
2014 PSDM_H190 Isomap_FP3D_Zmap+.dat 11-Mar-2024 14:02 1179
2014 PSDM_Line trace x y_Time_HZ2D.dat 11-Mar-2024 14:02 281425550
2017 Line_Depth_2D.sgy 11-Mar-2024 14:02 21693840
Form_Xử lý địa chấn .xlsx 11-Mar-2024 14:02 43877